Thermal & imaging
| Thermal camera | Yes |
|---|---|
| Night vision / IR | Yes |
| Macro camera | Yes |
| Thermal resolution | 256x192 |
| Optical stabilisation | No |
Hardware
| CPU | Qualcomm® QCM6490 |
|---|---|
| CPU clocks | 2.7Ghz |
| GPU | Adreno 643 |
| RAM | 8 GB |
| Storage | 256 GB |
Display
| Type | LCD |
|---|---|
| Size | 6.58" |
| Width | 1080 px |
| Height | 2520 px |
| Refresh rate | 120 Hz |
Body & battery
| Weight | 405 g |
|---|---|
| Height | 177.5 mm |
| Width | 85.3 mm |
| Thickness | 25.3 mm |
| Battery | 7000 mAh |
| Wired charge | 18 W |
Connectivity
| 5G | Yes |
|---|---|
| Wi‑Fi 6 | Yes |
| Bluetooth | 5.2 |
| NFC | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
Software
| Android | 12 |
|---|
SAR
| Head | 0.492 W/kg |
|---|---|
| Body | 0.984 W/kg |
Ruggedness
| MIL-STD | H |
|---|