Thermal & imaging
| Thermal camera | Yes |
|---|---|
| Night vision / IR | Yes |
| Macro camera | Yes |
| Thermal resolution | 256x192 |
| Optical stabilisation | No |
Hardware
| CPU | Qualcomm® Snapdragon™ 480 5G |
|---|---|
| CPU clocks | 8nm Octa-core CPU up to 2.0 GHz |
| GPU | Qualcomm® Adreno™ 619 |
| RAM | 8 GB |
| Storage | 256 GB |
Display
| Type | LTPS TFT |
|---|---|
| Size | 6.53" |
| Width | 1080 px |
| Height | 2340 px |
| PWM | 0 Hz |
Body & battery
| Weight | 370 g |
|---|---|
| Height | 174.8 mm |
| Width | 84.2 mm |
| Thickness | 17.5 mm |
| Battery | 6200 mAh |
| Wired charge | 18 W |
Connectivity
| 5G | Yes |
|---|---|
| Wi‑Fi 6 | Yes |
| Bluetooth | 5.1 |
| NFC | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
Software
| Android | 11 |
|---|
Ruggedness
| MIL-STD | MIL-STD-810H |
|---|