Thermal & imaging
| Thermal camera | Yes |
|---|---|
| Night vision / IR | No |
| Macro camera | No |
| Optical stabilisation | No |
Display
| Type | LCD |
|---|---|
| Size | 6.58" |
| Width | 1080 px |
| Height | 2408 px |
Body & battery
| Weight | 365 g |
|---|---|
| Height | 176.2 mm |
| Width | 83.5 mm |
| Thickness | 17.7 mm |
| Battery | 8380 mAh |
| Wired charge | 90 W |
Connectivity
| 5G | Yes |
|---|---|
| Wi‑Fi 6 | No |
| Bluetooth | 5.1 |
Software
| Android | 11 |
|---|
SAR
| Head | 0.51 W/kg |
|---|---|
| Body | 1.23 W/kg |
Ruggedness
| MIL-STD | MIL-STD-810H |
|---|