Thermal & imaging
| Thermal camera | Yes |
|---|---|
| Night vision / IR | Yes |
| Thermal resolution | 160x120 |
| Frame rate | 25 Hz |
| Temp. min | -10 °C |
| Temp. max | 550 °C |
| Focus | fixed |
Hardware
| CPU | MediaTek Dimensity 6300 |
|---|---|
| CPU clocks | 2× Cortex-A76 2.2 GHz + 6× Cortex-A55 2.0 GHz |
| GPU | ARM Mali-G57 MC2 |
| RAM | 8 GB |
| Storage | 256 GB |
Display
| Type | IPS LCD |
|---|---|
| Size | 6.58" |
| Width | 1080 px |
| Height | 2408 px |
| Refresh rate | 120 Hz |
Body & battery
| Weight | 306 g |
|---|---|
| Height | 172 mm |
| Width | 80 mm |
| Thickness | 13.5 mm |
| Battery | 6500 mAh |
| Wired charge | 33 W |
| Wireless charge | 15 W |
Connectivity
| 5G | Yes |
|---|---|
| Wi‑Fi 6 | No |
| Bluetooth | 5.3 |
| NFC | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
Software
| Android | 14 |
|---|
SAR
| Head | 0.382 W/kg |
|---|---|
| Body | 0.508 W/kg |
Ruggedness
| MIL-STD | H |
|---|