Thermal & imaging
| Thermal camera | Yes |
|---|---|
| Night vision / IR | Yes |
| Macro camera | Yes |
| Thermal resolution | 256x192 |
| Frame rate | 25 Hz |
| Temp. min | -20 °C |
| Temp. max | 550 °C |
| Sensitivity | 40 mK |
| Focus | fixed |
Hardware
| CPU | Qualcomm Snapdragon 480 |
|---|---|
| CPU clocks | 2× Cortex-A76 2.0 GHz + 6× Cortex-A55 1.8 GHz (8 nm) |
| RAM | 8 GB |
| Storage | 256 GB |
Display
| Type | IPS LCD |
|---|---|
| Size | 6.53" |
| Width | 1080 px |
| Height | 2340 px |
| Refresh rate | 60 Hz |
Body & battery
| Weight | 320 g |
|---|---|
| Height | 172.8 mm |
| Width | 82.2 mm |
| Thickness | 14.5 mm |
| Battery | 5500 mAh |
| Wired charge | 18 W |
Connectivity
| 5G | Yes |
|---|---|
| Wi‑Fi 6 | Yes |
| Bluetooth | 5 |
| NFC | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
Software
| Android | 11 |
|---|
Ruggedness
| MIL-STD | H |
|---|