dongle Thermal
HIKMICRO Mini2 Plus V2
Thermal & imaging
| Thermal camera | Yes |
|---|---|
| Thermal resolution | 256×192 |
| Frame rate | 25 Hz |
| Temp. min | -20 °C |
| Temp. max | 350 °C |
| FOV horizontal | 50° |
| FOV vertical | 37.2° |
| Sensitivity | 40 mK |
| Focus | fixed |
Body & battery
| Weight | 20 g |
|---|---|
| Height | 42 mm |
| Width | 22.5 mm |
| Thickness | 11.2 mm |
Dongle details
| Connector | USB-C with Lightning adapter (bundle) |
|---|---|
| Compatible OS | Android, iOS |
| Power | Phone-powered (~360 mW draw) |