dongle Thermal
InfiRay P2 Pro Thermal Camera
Thermal & imaging
| Thermal camera | Yes |
|---|---|
| Thermal resolution | 256×192 |
| Frame rate | 25 Hz |
| Temp. min | -20 °C |
| Temp. max | 550 °C |
| FOV horizontal | 56° |
| FOV vertical | 42.2° |
| Sensitivity | 50 mK |
| Focus | fixed |
Body & battery
| Weight | 9 g |
|---|---|
| Height | 27 mm |
| Width | 18 mm |
| Thickness | 9.8 mm |
Dongle details
| Connector | USB-C |
|---|---|
| Compatible OS | Android 9.0+ |
| Power | USB powered (~350 mW draw) |